Name | Description | Instruments/Softwares |
---|---|---|
WHEATSTONE BRIDGE | This trainer is designed to study the working principle of the bridge and to find the unknown values of Medium resistances (5Ω-100KΩ) Specification:
|
|
SCHERING BRIDGE | The Schering Bridge unlike the other bridges consists of four arms. One arm has a range selection is provided so as to select the correct point of balance of the bridge. This arm provides the point to select the range between which the bridge can be balanced. The other arm consists of a fixed capacitor connected in parallel to a variable resistance which is used as one of the variable arm of the bridge. The third arm has a standard variable resistance which is varied along with the other variable resistance to obtain exact balanced point. | |
ANDERSON BRIDGE | The Anderson Bridge is most commonly used for the measurement of self inductances. The self- inductance is measured in terms of a standard capacitor. This method is applicable for precise measurement of self - inductance over a very wide range of values. | |
MAXWELL’S INDUCTANCE BRIDGE | The Maxwell's Inductance Bridge is most commonly used bridge for measurement of inductances of Q value below 10. A typical Maxwell’s bridge consists of an inductance measured in comparison with a capacitance in laboratory operations. The input for the bridge is given through a standard 1KHz oscillator circuit which produces a 1KHz sine wave at a constant amplitude. | |
LVDT CHARACTERISTICS MODULE | LVDT is constructed by connecting an iron core with a non-magnetic rod move freely inside the windings. The iron core is only responsible for flux linkages and the non-magnetic rod does’ not interface in its action. | |
PRESSURE MEASUREMENT TRAINER | This module consists of a (0-100) psi pressure transducer of strain gauge type fixed in a pressure tank, one manually operated pump to develop pressure, pressure gauge and 3½ digital
indicator to display the pressure. Specification
|