Name | Description | Instruments/Softwares |
---|---|---|
Different RIO Controllers used for Data Acquisition and Automation applications. | cRIO is an embedded controller ideal for advanced control and monitoring applications.
This software-designed controller features an FPGA and a real-time processor running the Linux
Real-time OS NI cRIO-9082 8-Slot, 1.33 GHz Dual-Core CPU, 2 GB DRAM, 32 GB Storage, Xilinx Spartan-6 LX150 FPGA Compact RIO Controller. This rugged, fanless controller offers a variety of connectivity ports, including one VGA, one MXI Express, two Gigabit Ethernet, four USB, and two serial ports. Measurement and automation application is developed for acquisition, analysis and presentation of Solar data using cRIO 9082. Solar energy is one of the most promising renewable energy resources. Solar lightning system has been designed with the help of cRIO 9082. LabVIEW provides a seamless way to acquire data, perform necessary analysis on that data, and present the information in a chosen format. Current module and voltage module plugged in cRIO measure voltage signals and current signals from solar panel. NI cRIO-9068 Controller 667 MHz Dual-Core CPU, 512 MB DRAM, 1 GB Storage, Zynq-7020 FPGA, Extended Temperature, 8-Slot cRIO Controller This rugged controller offers a variety of connectivity ports, including two Gigabit Ethernet, one USB host, and three serial. It also has an extended operating temperature range. |
|
NI 9205 32 Channel +/ 10 V, 250 kS/s, 16 Bit Analog Input Module | Measures input voltage signals for CompactRIO systems. Models also offer isolation and overcurrent protection for high-voltage applications. The NI 9205 performs single-ended or differential analog inputs, with four programmable input ranges for each. It is an effective combination of channel count and speed | |
NI 9227 50 kS/s/ch, 5 Arms, 24-Bit, 4-Channel C Series Current Input Module | The NI 9227 was designed to provide high-accuracy measurements to meet the demands of data acquisition and control applications. It includes built-in anti-aliasing filters. When used with a C Series Voltage Input Module, the NI 9227 can measure power and energy consumption for applications such as appliance and electronic device test. | |
NI 9853, 2 PORT HIGH SPEED CAN Module | The C Series CANopen Interface Module is a high-speed interface for developing CANopen applications. CANopen is a higher-level communication protocol based on the controller area network (CAN) physical layer. It was designed for motion-oriented machine control networks, but now it is used in a variety of products and applications, including medical equipment, maritime electronics, building automation, and more. The C Series CANopen Interface Module can transmit and receive process data objects (PDOs) and service data objects (SDOs) The NI‑9853 is a high-speed Controller Area Network (CAN) interface for developing FPGA-based applications with the NI‑RIO driver on CompactRIO. The NI‑9853 is ideal for low-level FPGA‑based control and triggering applications that are programmed using the LabVIEW FPGA Module | |
NI 9244, 400 Vrms L N, 24 Bit, 50 kS/s/ch, 3 Ch, Simultaneous, AI C Series Module | The NI‑9244 performs single-ended analog input. The wide measurement range makes it ideal for high-voltage measurement applications such as phasor measurements, power metering, power quality monitoring, industrial machinery, and motor test. | |
CompactRIO PROFIBUS DP Master/Slave Module | The cRIO-PB-MS connects NI programmable automation controllers (PACs) to PROFIBUS industrial networks as powerful masters or slaves. The interface includes the NI PROFIBUS for CompactRIO instrument driver for human machine interface (HMI) and SCADA applications, as well as a graphical networking Configurator software. | |
NI 9870 4 Port RS232 Serial Module W/ 4 10P10C DE9 Cables | The NI 9870 adds RS232 serial ports to CompactRIO systems. The serial ports are accessed directly from the FPGA to offer you flexibility in communicating with serial devices. The module has individual buffers on every port that save FPGA space and simplify programming. | |
NI 9421 Screw Terminal, 24 V, 100 µs, 8 Ch, Sinking DI C Series Module | The NI 9421 works with industrial logic levels and signals to connect directly to a wide array of industrial switches, transducers, and devices. Each channel is compatible with 24 V logic levels and has an LED indicating the state of that channel. The NI 9421 offers isolation between the input channels and earth ground. | |
NI 9265 Screw Terminal, 0 to 20 mA, 16 Bit, 100 kS/s, 4 Ch, AO C Series Module | The NI 9265 is ideal for interfacing and controlling industrial current-driven actuators at high rates. The module has built-in open-loop detection, which generates an interrupt in software when an open loop is detected as well as zeroing outputs to ensure safety and avoid driving actuators at system power on. | |
NI 9263 Screw Terminal, +/ 10 V, 16 Bit, 100 kS/s/ch, 4 Ch | The NI 9263 is a simultaneously updating analog output module. It features overvoltage protection, short-circuit protection, low crosstalk, fast slew rate, high relative accuracy, and NIST traceable calibration. The NI 9263 module includes a channel to earth ground double isolation barrier for safety and noise immunity. | |
NI 9214 16 Ch Isothermal TC, 24 bit C Series Module for high accuracy thermocouple measurements | The NI 9214 is a high-density thermocouple input module that is designed for higher channel count systems. The NI 9214 includes features to increase overall accuracy, such as CJC sensors in the terminal block, component layout to minimize thermal gradients, and an autozero channel for offset error compensation. | |
NI PS 15 Power Supply, 24 VDC, 5 A, 100 120/200 240 VAC Input | The PS-15 can power your CompactDAQ and CompactRIO systems, CompactRIO Single-Board Controllers, Smart Cameras, touch panel computers (TPCs), and more. This Industrial Power Supply includes DIN rail mounting and toolless spring-clamp terminals for field connectivity. | |
NI 9375 30 V, 32-Channel (Sinking Input, Sourcing Output), 7 µs (Input)/500 µs (Output) C Series Digital Module | The NI 9375 is a digital I/O interface that works with industrial logic levels and signals for direct connection to a wide array of industrial switches, transducers, and other devices. | |
NI 9467, GPS Time Synchronization Module | The NI 9467 provides accurate time synchronization for CompactRIO systems. It returns stationary global position after self-survey, but it does not work for mobile applications. | |
GPS Antenna, Magnetic Mount, 5M Cable with SMA | This is a 5V active GPS antenna intended for use with the Board-Mounted GPSDO (OCXO) or Board-Mounted GPSDO (TCXO). A GPSDO locked to the GPS constellation can provide time synchronization within 50 ns of the global GPS standard and very high clock accuracy. | |
NI 9795: WSN C Series Gateway. | 2.4 GHz Radio C Series Wireless Gateway Module The NI 9795 helps you easily create complete wired and wireless measurement and control systems |
|
WSN 3230 1 port RS 232 Serial Programmable WSN Node | The WSN 3230 is a wireless device that provides one RS232 port to interface with serial sensors, instruments, and control boards.
|
|
NI myRIO-1900 and Accessory Kits | The National Instruments myRIO-1900 is a portable reconfigurable I/O (RIO) device that students can use to design control, robotics, and mechatronics systems with LabVIEW or C.. The NI myRIO-1900 provides analog input (AI), analog output (AO), digital input and output (DIO), audio, and power output in a compact embedded device. The NI myRIO-1900 connects to a host computer over USB and wireless 802.11b,g,n. This WiFi-enabled version allows for fast and easy integration into remote embedded applications. | |
NI myRIO Mechatronics
|
||
Embedded Systems Kit
|