Name | Description | Instruments/Softwares |
---|---|---|
Atomic absorption Spectophotometer | Atomic absorption spectroscopy (AAS) is a spectroanalytical procedure for the quantitative determination of chemical elements using the absorption of optical radiation (light) by free atoms in the gaseous state | |
BOD Incubator | BOD Incubator (Bio-Oxygen Demand) are used to maintain temperature for test tissue culture growth, storage of bacterial cultures and incubation where high degree of constant temperature accuracy is required. | |
Water Quality Analyser | Microprocessor based Multi Parameter Water Quality Analyser. Measures directly pH, EMF, Temperature, Electrolyte Conductivity (EC), Total Dissolved Solids (TDS), Dissolve Oxygen (DO) & Salinity, Colorimetric, Abs./%T and Turbidity in Water Sample one at a time. | |
Multiparameter Photometer | HI 83200 is a multiparameter bench photometer dedicated for Laboratory analysis. It measures 44 different methods using specific liquid or powder reagents | |
WasteWater Treatment photometer | The HI 83224 is a multiparameter bench photometer that has 15 methods for measurement of COD, chlorine, nitrate, nitrogen and phosphorus | |
UV- VIS Spectrophotometer | Ultraviolet-visible spectroscopy or refers to absorption spectroscopy or reflectance spectroscopy in the ultraviolet-visible spectral region. This means it uses light in the visible and adjacent
(near-UV and near-infrared [NIR]) ranges. SL-210 Multipurpose UV-Visible Spectrophotometer with 1.8nm bandwidth offers wavelength scanning from 190-1100nm |